|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Material: | Alloy |
| Structure: | Roller Chain |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

Sharp-toothed chain is a specially designed industrial chain. Its chain plates or roller surfaces have sharp tooth-shaped structures. It is mainly used in transmission or conveying scenarios with high friction and high gripping force requirements. This kind of chain enhances the meshing effect with sprockets or materials through unique tooth-shaped design and is suitable for complex working conditions (such as muddy, high dust, and heavy-load environments). It is commonly found in fields such as agricultural machinery, mining equipment, and wood processing.
| P | h | H | |
| SFR | |||
| SFR | mm | mm | mm |
| Chain No. | |||
| 12AF1 | 19.05 | 14.15 | 21.95 |
| 16AF1 | 25.4 | 16.6 | 26.85 |
| P | h | H | |
| SFR | |||
| SFR | mm | mm | mm |
| Chain No. | |||
| C16AF1 | 25.4 | 17.5 | 29.5 |
| C16A-3PEP | 25.4 | 17.4 | 29 |
| C16BF3 | 25.4 | 18.7 | 29.2 |
| P | h | H | |
| SFR | |||
| SFR | mm | mm | mm |
| Chain No. | |||
| 12BF3 | 19.05 | 13.5 | 21.5 |
| C16A-1170 | 25.4 | 16.5 | 28 |
| 16B-1170 | 25.4 | 16 | 26.5 |
| 16B-1172 | 25.4 | 15 | 25.5 |
| C24B-4STC | 38.1 | 18.3 | 35 |
| P | h | H | |
| SFR | |||
| SFR | mm | mm | mm |
| Chain No. | |||
| 12B-910 | 19.05 | 13.7 | 21.7 |
| 60-910 | 19.05 | 13.2 | 22.2 |
| 60-1ST | 19.05 | 12.7 | 21.7 |
| C60F2 | 19.05 | 13.38 | 22.48 |
| P | h | H | |
| SFR | |||
| SFR | mm | mm | mm |
| Chain No. | |||
| C100-3STC | 31.75 | 19.15 | 33.91 |
| C24A-3STC | 38.1 | 23.11 | 40.95 |
| P | h | H | |
| SFR | |||
| SFR | mm | mm | mm |
| Chain No. | |||
| 12BF1 | 19.05 | 13.2 | 21.2 |
| P | h | H | |
| SFR | |||
| SFR | mm | mm | mm |
| Chain No. | |||
| 60-911 | 19.05 | 9.25 | 18 |
| 60-912 | 19.05 | 9.2 | 17.95 |
| P | h | H | |
| SFR | |||
| SFR | mm | mm | mm |
| Chain No. | |||
| LL1044F1 | 15.875 | 8.73 | 15.08 |
| P | H | h | G1 | G | |
| SFR | |||||
| SFR | mm | mm | mm | mm | mm |
| Chain No. | |||||
| 12BF5 | 19.05 | 21 | 13.5 | 18 | 28 |
| P | L | h | H | |
| SFR | ||||
| SFR | mm | mm | mm | mm |
| Chain No. | ||||
| 16B-1180 | 25.4 | 46 | 12.2 | 22.5 |

