|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Material: | Alloy |
| Structure: | Roller Chain |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

| SFR | Pitch | Bush Type | Width | Pin | Pin length | Roller length | Plate thickness | Tensile | Weight | |
| diameter | ||||||||||
| Inner | Outer | |||||||||
| SFR | mm | mm | mm | mm | mm | mm | mm | kN | kg/m | |
| Chain No. | ||||||||||
| 420 | 12.7 | Curled | 6.35 | 3.96 | 14.7 | 7.77 | 1.5 | 1.5 | 16 | 0.55 |
| 428 | 12.7 | Curled | 7.75 | 4.45 | 16.3 | 8.51 | 1.55 | 1.55 | 17.8 | 0.71 |
| 520 | 15.875 | Curled | 6.35 | 5.08 | 17.5 | 10.14 | 2.03 | 2.03 | 26.5 | 0.89 |
| 528 | 15.875 | Curled | 7.94 | 5.08 | 19.4 | 10.14 | 2.03 | 2.03 | 26.5 | 0.93 |
| 530 | 15.875 | Curled | 9.35 | 5.08 | 20.7 | 10.14 | 2.03 | 2.03 | 26.5 | 1.09 |
| 630 | 19.05 | Curled | 9.5 | 5.94 | 22.7 | 11.91 | 2.4 | 2.4 | 35 | 1.5 |
| SFR | Pitch | Bush Type | Width | Pin | Pin length | Roller length | Plate thickness | Tensile | Weight | |
| diameter | ||||||||||
| Inner | Outer | |||||||||
| SFR | mm | mm | mm | mm | mm | mm | mm | kN | kg/m | |
| Chain No. | ||||||||||
| 415H | 12.7 | Curled | 4.76 | 3.96 | 13 | 7.76 | 1.5 | 1.5 | 15.6 | 0.5 |
| 420H | 12.7 | Curled | 6.35 | 3.96 | 16 | 7.77 | 1.8 | 1.8 | 17 | 0.69 |
| 428H | 12.7 | Curled | 7.94 | 4.45 | 18.75 | 8.51 | 2.03 | 2.03 | 20.8 | 0.79 |
| 520H | 15.875 | Curled | 6.35 | 5.08 | 19.1 | 10.14 | 2.4 | 2.4 | 28 | 0.96 |
| 526H | 15.875 | Curled | 7.94 | 5.08 | 20.8 | 10.14 | 2.4 | 2.4 | 28 | 1 |
| 530H | 15.875 | Curled | 9.53 | 5.08 | 22.1 | 10.14 | 2.4 | 2.4 | 28 | 1.15 |
| SFR | Pitch | Bush Type | Width | Pin | Pin length | Roller length | Plate thickness | Tensile | Weight | |
| diameter | ||||||||||
| Inner | Outer | |||||||||
| SFR | mm | mm | mm | mm | mm | mm | mm | kN | kg/m | |
| Chain No. | ||||||||||
| 415P | 12.7 | Solid | 4.76 | 3.96 | 13 | 7.76 | 1.5 | 1.5 | 15.6 | 0.5 |
| 420P | 12.7 | Solid | 6.4 | 3.96 | 15.5 | 7.77 | 1.6 | 1.6 | 16 | 0.55 |
| 428P | 12.7 | Solid | 7.75 | 4.45 | 16.7 | 8.51 | 1.6 | 1.6 | 17.8 | 0.71 |
| 520P | 15.875 | Solid | 6.35 | 5.08 | 19.1 | 10.14 | 2.4 | 2.4 | 28 | 0.96 |
| 530P | 15.875 | Solid | 9.53 | 5.08 | 22.1 | 10.14 | 2.4 | 2.4 | 28 | 1.15 |
| SFR | Pitch | Bush Type | Width | Pin | Pin length | Roller length | PLate thickness | Tensile | Weight | |
| diameter | ||||||||||
| Inner | Outer | |||||||||
| SFR | mm | mm | mm | mm | mm | mm | mm | kN | kg/m | |
| Chain No. | ||||||||||
| 415S | 12.7 | Solid | 4.76 | 3.96 | 13 | 7.76 | 1.5 | 1.5 | 15.6 | 0.5 |
| 420S | 12.7 | Solid | 6.4 | 3.96 | 15.5 | 7.77 | 1.6 | 1.6 | 16 | 0.55 |
| 428S | 12.7 | Solid | 7.94 | 4.45 | 18.4 | 8.51 | 2.03 | 1.85 | 20.8 | 0.79 |
| 520S | 15.875 | Solid | 6.35 | 5.08 | 19.1 | 10.14 | 2.4 | 2.4 | 28 | 0.96 |
| 530S | 15.875 | Solid | 9.53 | 5.08 | 22.1 | 10.14 | 2.4 | 2.4 | 28 | 1.15 |
| SFR | Pitch | Bush Type | Width | Pin | Pin length | Roller length | PLate thickness | Tensile | Weight | |
| diameter | ||||||||||
| Inner | Outer | |||||||||
| SFR | mm | mm | mm | mm | mm | mm | mm | kN | kg/m | |
| Chain No. | ||||||||||
| 428HD | 12.7 | Solid | 7.94 | 4.45 | 18.75 | 8.51 | 2.03 | 2.03 | 23.8 | 0.79 |
| 520HD | 15.875 | Solid | 6.35 | 5.24 | 19.15 | 10.16 | 2.4 | 2.4 | 34 | 0.96 |
| 525HD | 15.875 | Solid | 7.94 | 5.24 | 20.9 | 10.16 | 2.4 | 2.4 | 34 | 1 |
| 530HD | 15.875 | Solid | 9.53 | 5.24 | 22.1 | 10.16 | 2.4 | 2.4 | 34 | 1.15 |
| 630HD | 19.05 | Solid | 9.5 | 5.94 | 25.9 | 11.91 | 2.25 | 3.25 | 45 | 1.94 |
| SFR | Pitch | Bush Type | Width | Pin | Pin length | Roller length | Pate thickness | Tensile | Weight | |
| diameter | ||||||||||
| Inner | Outer | |||||||||
| SFR | mm | mm | mm | mm | mm | mm | mm | kN | kg/m | |
| Chain No. | ||||||||||
| 520-O | 15.875 | Solid | 6.35 | 5.24 | 20.8 | 10.16 | 2.03 | 2.03 | 30.4 | 0.94 |
| 525-O | 15.875 | Solid | 7.94 | 5.24 | 22.5 | 10.16 | 2.03 | 2.03 | 30.4 | 0.98 |
| 530-O | 15.875 | Solid | 9.5 | 5.24 | 23.8 | 10.16 | 2.03 | 2.03 | 30.4 | 1.11 |
| 420H-O | 12.7 | Solid | 6.35 | 3.96 | 18.7 | 7.77 | 1.8 | 1.8 | 17.5 | 0.75 |
| 428H-O | 12.7 | Solid | 7.94 | 4.45 | 21.6 | 8.51 | 2.2 | 2.2 | 23.8 | 0.85 |
| 520H-O | 15.875 | Solid | 6.35 | 5.24 | 22 | 10.16 | 2.4 | 2.4 | 34 | 1 |
| 525H-O | 15.875 | Solid | 7.94 | 5.24 | 23.8 | 10.16 | 2.4 | 2.4 | 34 | 1.12 |
| 530H-O | 15.875 | Solid | 9.6 | 5.24 | 25.4 | 10.16 | 2.4 | 2.4 | 34 | 1.2 |
| SFR | Pitch | Bush Type | Width | Pin | Pin length | Roller length | Plate thickness | Tensile | Weight | |
| diameter | ||||||||||
| Inner | Outer | |||||||||
| SFR | mm | mm | mm | mm | mm | mm | mm | kN | kg/m | |
| Chain No. | ||||||||||
| 428H-X | 12.7 | Solid | 7.94 | 4.45 | 21.6 | 8.51 | 2.2 | 2.03 | 23.8 | 0.85 |
| 520H-X | 15.875 | Solid | 6.35 | 5.24 | 22 | 10.16 | 2.4 | 2.4 | 34 | 1 |
| 525H-X | 15.875 | Solid | 7.94 | 5.24 | 23.8 | 10.16 | 2.4 | 2.4 | 34 | 1.12 |
| 530H-X | 15.875 | Solid | 9.6 | 5.24 | 25.4 | 10.16 | 2.4 | 2.4 | 34 | 1.2 |
| SFR | Pitch | Bush Type | Width | Pin | Pin length | Roller length | Plate thickness | Tensile | Weight | |
| diameter | ||||||||||
| Inner | Outer | |||||||||
| SFR | mm | mm | mm | mm | mm | mm | mm | kN | kg/m | |
| Chain No. | ||||||||||
| 520-SO | 15.875 | Solid | 6.35 | 5.24 | 20.6 | 10.16 | 2.03 | 2.03 | 36 | 0.94 |
| 525-SO | 15.875 | Solid | 7.94 | 5.24 | 22.5 | 10.16 | 2.03 | 2.4 | 36 | 0.98 |
| 530-SO | 15.875 | Solid | 9.5 | 5.24 | 23.8 | 10.16 | 2.03 | 2.4 | 36 | 1.11 |
| 420H-SO | 12.7 | Solid | 6.35 | 3.96 | 18.7 | 7.77 | 1.8 | 1.8 | 23 | 0.75 |
| 428H-SO | 12.7 | Solid | 7.94 | 4.45 | 21.6 | 8.51 | 2.2 | 2.2 | 28 | 0.85 |
| 520H-SO | 15.875 | Solid | 6.35 | 5.24 | 22 | 10.16 | 2.4 | 2.4 | 43 | 1 |
| 525H-SO | 15.875 | Solid | 7.94 | 5.24 | 23.8 | 10.16 | 2.4 | 2.4 | 43 | 1.12 |
| 530H-SO | 15.875 | Solid | 9.6 | 5.24 | 25.4 | 10.16 | 2.4 | 2.4 | 43 | 1.2 |

